Deposit Rates
Annual percentage yields are accurate as of: January 17, 2025
Checking Accounts
Ultimate Checking | ||
Daily Balance Tier* | Interest Rate | APY |
$0.01 to $24,999.99 | 0.10% | 0.10% |
$25,000 to $99,999.99 | 0.15% | 0.15% |
$100,000 to $249,999.99 | 0.20% | 0.20% |
$250,000 or more | 0.30% | 0.30% |
Easy Checking Plus & Classic 50 Checking | ||
Daily Balance Tier* | Interest Rate | APY |
$1,000 or more | 0.08% | 0.08% |
Community Checking | ||
Daily Balance Tier* | Interest Rate | APY |
$0.01 to $24,999.99 | 0.10% | 0.10% |
$25,000 to $99,999.99 | 0.15% | 0.15% |
$100,000 to $249,999.99 | 0.20% | 0.20% |
$250,000 or more | 0.20% | 0.20% |
Lawyer and Real Estate Trust Account | ||
Account Type | Interest Rate | APY |
Daily Balance Tier* | ||
COLTAF | ||
$1,000 or more | 1.94% | 1.95% |
IOLTA (Wyoming) | ||
$1,000 or more | 0.05% | 0.05% |
CARHOF | ||
$1,000 or more | 0.05% | 0.05% |
Savings Accounts
Premium Personal and Business Money Market & IRA Variable | ||
Daily Balance Tier* | Interest Rate | APY |
$0.01 to $24,999.99 | 0.26% | 0.26% |
$25,000 to $99,999.99 | 0.51% | 0.51% |
$100,000 to $249,999.99 | 1.01% | 1.01% |
$250,000 to $999,999.99 | 1.51% | 1.52% |
$1,000,000 to $4,999,999.99 | 1.76% | 1.77% |
$5,000,000 or more | 1.94% | 1.95% |
Personal Savings, Business Savings, Spare-Change Savings & Youth Savings | ||
Daily Balance Tier* | Interest Rate | APY |
$0.01 or more | 0.12% | 0.12% |
Specialty Savings Accounts
Health Savings Account | ||
Daily Balance Tier* | Interest Rate | APY |
$100 to $999.99 | 0.01% | 0.01% |
$1,000 to $2,499.99 | 0.01% | 0.01% |
$2,500 to $9,999.99 | 0.01% | 0.01% |
$10,000 or more | 0.01% | 0.01% |
Certificates of Deposit
90 Day | Interest Rate | APY |
$1,000 to $9,999.99 | 2.95% | 2.98% |
$10,000 or more | 3.25% | 3.29% |
180 Day | ||
$1,000 to $9,999.99 | 3.10% | 3.14% |
$10,000 or more | 3.45% | 3.49% |
12 Month | ||
$1,000 to $9,999.99 | 2.95% | 2.98% |
$10,000 or more | 3.30% | 3.34% |
24 Month | ||
$1,000 to $9,999.99 | 2.45% | 2.47% |
$10,000 or more | 2.75% | 2.78% |
36 Month | ||
$1,000 to $9,999.99 | 1.90% | 1.91% |
$10,000 or more | 2.20% | 2.22% |
48 Month | ||
$1,000 to $9,999.99 | 1.90% | 1.91% |
$10,000 or more | 2.20% | 2.22% |
60 Month | ||
$1,000 to $9,999.99 | 1.75% | 1.76% |
$10,000 or more | 2.05% | 2.07% |